Early Release Schedule - 1st Lunch
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Advisory | 7:55 AM | 8:15 AM | 20 min | 
| 1st Hour | 8:19 AM | 9:00 AM | 41 min | 
| 2nd Hour | 9:04 AM | 9:45 AM | 41 min | 
| 3rd Hour | 10:19 AM | 11:15 AM | 56 min | 
| 4th Hour | 11:19 AM | 12:03 PM | 44 min | 
| 5th Hour | 12:07 PM | 12:47 PM | 40 min | 
| 6th Hour | 12:51 PM | 1:32 PM | 41 min | 
