Full Day Schedule 3rd Lunch
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Advisory | 7:55 AM | 8:25 AM | 30 min | 
| 1st Hour | 8:29 AM | 9:23 AM | 54 min | 
| 2nd Hour | 9:27 AM | 10:21 AM | 54 min | 
| 3rd Hour | 10:25 AM | 11:25 AM | 60 min | 
| 4th Hour | 11:59 AM | 12:53 PM | 54 min | 
| 5th Hour | 12:57 PM | 1:50 PM | 53 min | 
| 6th Hour | 1:54 PM | 2:48 PM | 54 min | 
